Disk usage report
/tmp/leita615.1792594508/fixture
Scanned , in 0.0 s
- On disk
- 4.0 MiB
- Files
- 4
- Directories
- 5
- Volume free
- 42.5 GiB of 48.4 GiB
- Filesystem
- Other
- Volume
- /dev/vda3
No earlier scan to compare with.
Largest directories
| # | Path | Kind | Size | Share |
|---|---|---|---|---|
| 1 | /tmp/leita615.1792594508/fixture/grow | Folder | 2.0 MiB | 50.0% |
| 2 | /tmp/leita615.1792594508/fixture/keep | Folder | 1.0 MiB | 25.0% |
| 3 | /tmp/leita615.1792594508/fixture/new | Folder | 1.0 MiB | 25.0% |
| 4 | /tmp/leita615.1792594508/fixture/note | Folder | 4.0 KiB | 0.1% |
Largest files
| # | Path | Kind | Size | Share |
|---|---|---|---|---|
| 1 | /tmp/leita615.1792594508/fixture/grow/grow.bin | Binary | 2.0 MiB | 50.0% |
| 2 | /tmp/leita615.1792594508/fixture/keep/keep.bin | Binary | 1.0 MiB | 25.0% |
| 3 | /tmp/leita615.1792594508/fixture/new/new.bin | Binary | 1.0 MiB | 25.0% |
| 4 | /tmp/leita615.1792594508/fixture/note/label.txt | Text | 4.0 KiB | 0.1% |
By kind
| Kind | Files | Size | Share |
|---|---|---|---|
| Text | 1 | 4.0 KiB | 0.1% |
| Binary | 3 | 4.0 MiB | 99.9% |