Disk usage report
/tmp/leita-school-example/mnt/synthetic-example-school
Scanned , in 0.0 s
- On disk
- 12.0 MiB
- Files
- 7
- Directories
- 4
- Volume free
- 52.0 MiB of 64.0 MiB
- Filesystem
- Other
- Volume
- tmpfs
- Compared with
- 2026-10-21T14:17:39Z, 9.0 MiB
Largest directories
| # | Path | Kind | Size | Share | Change |
|---|---|---|---|---|---|
| 1 | /tmp/leita-school-example/mnt/synthetic-example-school/library | Folder | 4.0 MiB | 33.3% | 0 B |
| 2 | /tmp/leita-school-example/mnt/synthetic-example-school/science | Folder | 4.0 MiB | 33.3% | +2.0 MiB |
| 3 | /tmp/leita-school-example/mnt/synthetic-example-school/administration | Folder | 2.0 MiB | 16.7% | 0 B |
| 4 | /tmp/leita-school-example/mnt/synthetic-example-school/arts | Folder | 2.0 MiB | 16.7% | +1.0 MiB |
Largest files
| # | Path | Kind | Size | Share | Change |
|---|---|---|---|---|---|
| 1 | /tmp/leita-school-example/mnt/synthetic-example-school/library/catalogue.bin | Binary | 4.0 MiB | 33.3% | 0 B |
| 2 | /tmp/leita-school-example/mnt/synthetic-example-school/science/sensors.bin | Binary | 3.0 MiB | 25.0% | +2.0 MiB |
| 3 | /tmp/leita-school-example/mnt/synthetic-example-school/administration/payroll.bin | Binary | 2.0 MiB | 16.7% | 0 B |
| 4 | /tmp/leita-school-example/mnt/synthetic-example-school/arts/recital.bin | Binary | 1.0 MiB | 8.3% | 0 B |
| 5 | /tmp/leita-school-example/mnt/synthetic-example-school/arts/posters.bin | Binary | 1.0 MiB | 8.3% | new |
| 6 | /tmp/leita-school-example/mnt/synthetic-example-school/science/lab.bin | Binary | 1.0 MiB | 8.3% | 0 B |
| 7 | /tmp/leita-school-example/mnt/synthetic-example-school/SYNTHETIC-EXAMPLE.txt | Text | 4.0 KiB | 0.0% | new |
By kind
| Kind | Files | Size | Share |
|---|---|---|---|
| Text | 1 | 4.0 KiB | 0.0% |
| Binary | 6 | 12.0 MiB | 100.0% |